
| Date | Aluminum Daily Price(USD) | Price Up and Down |
| 2026-09-29 | 3225.5 | 23 |
| 2026-09-28 | 3248.5 | 5.5 |
| 2026-09-25 | 3254 | 14 |
| 2026-09-24 | 3228 | 12 |
| 2026-09-23 | 3240 | 2 |
| 2026-09-22 | 3242 | 20.5 |
| 2026-09-21 | 3262.5 | 22.5 |
| 2026-09-19 | 3285 | 18.5 |
| 2026-09-18 | 3303.5 | 6.5 |
| 2026-09-16 | 3310 | 50 |
| 2026-09-15 | 3260 | 51 |
| 2026-09-14 | 3311 | 37 |
| 2026-09-11 | 3274 | 69 |
| 2026-09-10 | 3343 | 9 |
| 2026-09-09 | 3352 | 27 |
| 2026-09-08 | 3325 | 15 |
| 2026-09-07 | 3310 | 17.5 |
| 2026-09-04 | 3292.5 |
10.5 |
| 2026-09-03 | 3303 | 47.5 |
| 2026-09-02 | 3255.5 | 5.5 |
| 2026-09-01 | 3261 | 39 |
