
| Date | Aluminum Daily Price(USD) | Price Up and Down |
| 2026-07-02 | 3061.5 | 13.5 |
| 2026-07-01 | 3075 | 30.5 |
| 2026-06-30 | 3105.5 | 55 |
| 2026-06-29 | 3160.5 | 3.5 |
| 2026-06-26 | 3164 | 32 |
| 2026-06-25 | 3132 | 18 |
| 2026-06-24 | 3150 | 113.5 |
| 2026-06-23 | 3263.5 | 141.5 |
| 2026-06-22 | 3405 | 5 |
| 2026-06-19 | 3400 | 2 |
| 2026-06-18 | 3402 | 3.5 |
| 2026-06-17 | 3405.5 | 46.5 |
| 2026-06-16 | 3359 | 60.5 |
| 2026-06-15 | 3419.5 | 116.5 |
| 2026-06-12 | 3536 | 37.5 |
| 2026-06-11 | 3498.5 | 9.5 |
| 2026-06-10 | 3489 | 119 |
| 2026-06-09 | 3608 | 61.5 |
| 2026-06-08 | 3669.5 | 66.5 |
| 2026-06-05 | 3736 | 3 |
| 2026-06-04 | 3739 | 58 |
