
| Date | Aluminum Daily Price(USD) | Price Up and Down |
| 2026-11-12 | 3155.5 | 68 |
| 2026-11-11 | 3223.5 | 86.5 |
| 2026-11-10 | 3137 | 10 |
| 2026-11-09 | 3147 | 30 |
| 2026-11-06 | 3117 | 43 |
| 2026-11-05 | 3160 | 25 |
| 2026-11-04 | 3135 | 53 |
| 2026-11-03 | 3082 | 13 |
| 2026-11-02 | 3095 | 19 |
| 2026-10-30 | 3114 | 43 |
| 2026-10-29 | 3071 | 30 |
| 2026-10-28 | 3101 | 23 |
| 2026-10-27 | 3078 | 30.5 |
| 2026-10-26 | 3047.5 | 4.5 |
| 2026-10-23 | 3043 | 10 |
| 2026-10-22 | 3033 | 2 |
| 2026-10-21 | 3031 | 27.5 |
| 2026-10-20 | 3003.5 | 15.5 |
| 2026-10-19 | 3019 | 5 |
| 2026-10-16 | 3014 | 15 |
| 2026-10-15 | 2999 | 11 |
