
Tips: SMM aluminum price is updated only on working days in China.
| Date | Aluminum Daily Price(CNY) | Price Up and Down |
| 2026-09-29 | 24100 | 60 |
| 2026-09-28 | 24160 | 80 |
| 2026-09-24 | 24240 | 0 |
| 2026-09-23 | 24240 | 20 |
| 2026-09-22 | 24260 | 60 |
| 2026-09-21 | 24320 | 50 |
| 2026-09-18 | 24370 | 200 |
| 2026-09-17 | 24170 | 10 |
| 2026-09-16 | 24160 | 30 |
| 2026-09-15 | 24130 | 50 |
| 2026-09-14 | 24080 | 160 |
| 2026-09-11 | 24240 | 320 |
| 2026-09-10 | 24560 | 10 |
| 2026-09-09 | 24550 | 100 |
| 2026-09-08 | 24450 | 40 |
| 2026-09-07 | 24410 | 50 |
| 2026-09-04 | 24360 | 20 |
| 2026-09-03 | 24340 | 260 |
| 2026-09-02 | 24080 | 30 |
| 2026-09-01 | 24110 | 150 |
